Qila Raipur 2002-2007 Voting Details

VILLAGE Total Votes polled 2002 CONG. Votes - 2002 Akali Votes - 2002 Village Lead 2002 Total Votes polled 2007 CONG. Votes - 2007 Akali Votes - 2007 Village Lead 2007 Change Cong Vote Change Cong MARGIN Cong %vote 2002 Congress % vote 2007 Change % Cong Vote
Assi Kalan ,
Assi Khurd
1481 474 733 -259 1799 1062 702 360 588 619 32.0 59.0 27.0
Akalgarh 400 122 224 -102 350 210 184 26 88 128 30.5 60.0 29.5
Ballowal 1048 218 381 -163 1266 660 563 97 442 260 20.8 52.1 31.3
Barhampur 852 253 448 -195 1028 497 496 1 244 196 29.7 48.3 18.7
Barundi 2070 660 923 -263 2542 1343 1139 204 683 467 31.9 52.8 20.9
Bhaini Arora 922 274 420 -146 1023 562 431 131 288 277 29.7 54.9 25.2
Bhikhi Khatra 760 325 312 13 925 499 392 107 174 94 42.8 53.9 11.2
Bhutta 1413 216 1119 -903 1646 592 1010 -418 376 485 15.3 36.0 20.7
Bool 546 187 319 -132 633 318 306 12 131 144 34.2 50.2 16.0
Butahri 1670 634 919 -285 2065 1046 928 118 412 403 38.0 50.7 12.7
Chaminda 1110 288 352 -64 1269 692 436 256 404 320 25.9 54.5 28.6
Chhapaar 1910 879 585 294 2514 1291 1165 126 412 -168 46.0 51.4 5.3
Dangon 1170 490 513 -23 1493 782 668 114 292 137 41.9 52.4 10.5
Dehlon 1985 719 740 -21 2801 1475 1149 326 756 347 36.2 52.7 16.4
Dhaipi 1316 410 497 -87 1532 816 575 241 406 328 31.2 53.3 22.1
Dhallian 618 93 293 -200 746 354 341 13 261 213 15.0 47.5 32.4
Dhaul Kalan 752 257 368 -111 865 473 381 92 216 203 34.2 54.7 20.5
Dhaul Khurd 679 165 297 -132 744 354 314 40 189 172 24.3 47.6 23.3
Dhoorkot 1526 510 716 -206 1901 928 925 3 418 209 33.4 48.8 15.4
Ghungrana 2177 975 767 208 1983 1161 764 397 186 189 44.8 58.5 13.8
Gopalpur 1129 379 458 -79 1181 494 607 -113 115 -34 33.6 41.8 8.3
Gujjarwal 2384 905 972 -67 2802 1592 1143 449 687 516 38.0 56.8 18.9
Gurm 1106 372 515 -143 1247 664 553 111 292 254 33.6 53.2 19.6
Haans 656 318 224 94 741 449 258 191 131 97 48.5 60.6 12.1
Jand 859 415 326 89 1023 511 474 37 96 -52 48.3 50.0 1.6
Jangpur, Mullanpur 1463 389 708 -319 2172 1185 935 250 796 569 26.6 54.6 28.0
Jartauli 1021 277 454 -177 1171 650 500 150 373 327 27.1 55.5 28.4
Jhammat 1098 419 483 -64 1245 638 576 62 219 126 38.2 51.2 13.1
Jodhan 1676 458 760 -302 2193 1183 960 223 725 525 27.3 53.9 26.6
Jurahan 546 234 243 -9 633 376 245 131 142 140 42.9 59.4 16.5
Kailey 604 185 136 49 697 426 234 192 241 143 30.6 61.1 30.5
Kaind 552 146 253 -107 569 277 285 -8 131 99 26.4 48.7 22.2
Kalakh 1384 590 674 -84 1626 932 662 270 342 354 42.6 57.3 14.7
Khandoor 1361 224 537 -313 1733 919 744 175 695 488 16.5 53.0 36.6
Khatra, Dhodey 1423 658 590 68 1870 947 826 121 289 53 46.2 50.6 4.4
Khera 428 191 192 -1 1057 548 455 93 357 94 44.6 51.8 7.2
Kot Agah, Majri 709 332 338 -6 805 426 362 64 94 70 46.8 52.9 6.1
Kulahar 626 210 287 -77 1420 789 597 192 579 269 33.5 55.6 22.0
Latala 2387 1374 689 685 2800 1939 800 1139 565 454 57.6 69.3 11.7
Leel 957 296 447 -151 1129 626 473 153 330 304 30.9 55.4 24.5
Lehra 959 311 434 -123 1037 513 477 36 202 159 32.4 49.5 17.0
Lohgarh 899 343 324 19 1042 623 398 225 280 206 38.2 59.8 21.6
Maherna  Kalan 1331 371 701 -330 1575 794 743 51 423 381 27.9 50.4 22.5
Mehma Singh Wala 675 137 257 -120 778 378 384 -6 241 114 20.3 48.6 28.3
Mini chappar 998 633 240 393 1745 1096 596 500 463 107 63.4 62.8 -0.6
Mohi 2000 757 812 -55 2559 1386 1073 313 629 368 37.9 54.2 16.3
Mukandpur 813 280 438 -158 983 538 423 115 258 273 34.4 54.7 20.3
Nanakpur Jagera 958 364 264 100 1082 675 368 307 311 207 38.0 62.4 24.4
Nangal 992 385 392 -7 1076 502 535 -33 117 -26 38.8 46.7 7.8
Nangal Kalan 701 189 256 -67 810 441 358 83 252 150 27.0 54.4 27.5
Nangal Khurd 749 255 216 39 888 528 352 176 273 137 34.0 59.5 25.4
Narangwal 1362 377 207 170 1636 928 656 272 551 102 27.7 56.7 29.0
Pakhowal 2126 550 713 -163 2783 1602 1094 508 1052 671 25.9 57.6 31.7
Pandher Kheri 661 330 294 36 725 371 305 66 41 30 49.9 51.2 1.2
Phallewal 1526 485 751 -266 1824 998 733 265 513 531 31.8 54.7 22.9
Pohir 1240 499 438 61 1524 747 697 50 248 -11 40.2 49.0 8.8
Qila Raipur 2595 723 808 -85 3442 1938 1373 565 1215 650 27.9 56.3 28.4
Rachhin 1637 497 832 -335 2058 1057 924 133 560 468 30.4 51.4 21.0
Rajgarh 849 243 385 -142 925 415 485 -70 172 72 28.6 44.9 16.2
Rangian 941 154 535 -381 1080 544 511 33 390 414 16.4 50.4 34.0
Ranguwal 785 385 368 17 888 504 337 167 119 150 49.0 56.8 7.7
Rattan, Chhokar 798 232 292 -60 1040 538 487 51 306 111 29.1 51.7 22.7
Roshiana 650 279 249 30 780 386 358 28 107 -2 42.9 49.5 6.6
Rurka(Sudhar) 1029 462 387 75 1060 578 443 135 116 60 44.9 54.5 9.6
Rurkha(Dehlon) 1278 526 585 -59 1637 881 722 159 355 218 41.2 53.8 12.7
Saharan Majra 950 302 467 -165 1052 509 521 -12 207 153 31.8 48.4 16.6
Saholi 1560 589 537 52 1648 835 721 114 246 62 37.8 50.7 12.9
Sarabha 1726 516 882 -366 1967 885 1000 -115 369 251 29.9 45.0 15.1
Sayan Kalan 883 299 250 49 1057 617 370 247 318 198 33.9 58.4 24.5
Sayan Khurd 525 168 231 -63 612 300 301 -1 132 62 32.0 49.0 17.0
Seelon Kalan 707 217 342 -125 809 581 207 374 364 499 30.7 71.8 41.1
Seelon Khurd 435 52 261 -209 460 223 231 -8 171 201 12.0 48.5 36.5
Shahpur 391 108 260 -152 435 199 228 -29 91 123 27.6 45.7 18.1
Shankar 1228 384 573 -189 1502 768 653 115 384 304 31.3 51.1 19.9
Siarh 2239 848 1140 -292 2830 1169 1505 -336 321 -44 37.9 41.3 3.4
Tungaheri 487 184 167 17 632 382 235 147 198 130 37.8 60.4 22.7
Zirakh 768 315 349 -34 880 489 358 131 174 165 41.0 55.6 14.6

Punjab Politics News

Punjab General News

RANA GURJIT SINGH INAUGURATES MARKFED SALES BOOTH AT LOHIAN

Thursday, 01/08/2019

https://www.brightpunjabexpress.com/index.php/2019/07/31/rana-gurjit-singh-inaugurates-markfed-sales-booth-at-lohian/

Jalandhar : In a major step to boost the rural economy besides providing employment to youth in villages, MARKFED has launched a sale booth in Lohian, which would, provides more than 100 eatable items.

 

NRI NEWS

Indian-Americans urge Trump to ‘fully support’ India on Kashmir

Sunday, 04/08/2019

https://www.tribuneindia.com/news/diaspora/indian-americans-urge-trump-to-fully-support-india-on-kashmir/813832.html

Washington : The Indian-American community in the US has urged the Trump administration to “fully support” India’s decision to revoke the constitutional provision that accorded special status to Jammu and Kashmir and to continue to exert pressure on Pakistan to end its support to cross-border terrorism.