Qila Raipur 2002-2007 Voting Margin

VILLAGE Total Votes polled 2002 CONG. Votes - 2002 Akali Votes - 2002 Village Lead 2002 Total Votes polled 2007 CONG. Votes - 2007 Akali Votes - 2007 Village Lead 2007 Change Congress Vote Change Congress MARGIN
Assi Kalan,
Assi Khurd
1481 474 733 -259 1799 1062 702 360 588 619
Akalgarh 400 122 224 -102 350 210 184 26 88 128
Ballowal 1048 218 381 -163 1266 660 563 97 442 260
Barhampur 852 253 448 -195 1028 497 496 1 244 196
Barundi 2070 660 923 -263 2542 1343 1139 204 683 467
Bhaini Arora 922 274 420 -146 1023 562 431 131 288 277
Bhikhi Khatra 760 325 312 13 925 499 392 107 174 94
Bhutta 1413 216 1119 -903 1646 592 1010 -418 376 485
Bool 546 187 319 -132 633 318 306 12 131 144
Butahri 1670 634 919 -285 2065 1046 928 118 412 403
Chaminda 1110 288 352 -64 1269 692 436 256 404 320
Chhapaar 1910 879 585 294 2514 1291 1165 126 412 -168
Dangon 1170 490 513 -23 1493 782 668 114 292 137
Dehlon 1985 719 740 -21 2801 1475 1149 326 756 347
Dhaipi 1316 410 497 -87 1532 816 575 241 406 328
Dhallian 618 93 293 -200 746 354 341 13 261 213
Dhaul Kalan 752 257 368 -111 865 473 381 92 216 203
Dhaul Khurd 679 165 297 -132 744 354 314 40 189 172
Dhoorkot 1526 510 716 -206 1901 928 925 3 418 209
Ghungrana 2177 975 767 208 1983 1161 764 397 186 189
Gopalpur 1129 379 458 -79 1181 494 607 -113 115 -34
Gujjarwal 2384 905 972 -67 2802 1592 1143 449 687 516
Gurm 1106 372 515 -143 1247 664 553 111 292 254
Haans 656 318 224 94 741 449 258 191 131 97
Jand 859 415 326 89 1023 511 474 37 96 -52
Jangpur, Mullanpur 1463 389 708 -319 2172 1185 935 250 796 569
Jartauli 1021 277 454 -177 1171 650 500 150 373 327
Jhammat 1098 419 483 -64 1245 638 576 62 219 126
Jodhan 1676 458 760 -302 2193 1183 960 223 725 525
Jurahan 546 234 243 -9 633 376 245 131 142 140
Kailey 604 185 136 49 697 426 234 192 241 143
Kaind 552 146 253 -107 569 277 285 -8 131 99
Kalakh 1384 590 674 -84 1626 932 662 270 342 354
Khandoor 1361 224 537 -313 1733 919 744 175 695 488
Khatra, Dhodey 1423 658 590 68 1870 947 826 121 289 53
Khera 428 191 192 -1 1057 548 455 93 357 94
Kot Agah, Majri 709 332 338 -6 805 426 362 64 94 70
Kulahar 626 210 287 -77 1420 789 597 192 579 269
Latala 2387 1374 689 685 2800 1939 800 1139 565 454
Leel 957 296 447 -151 1129 626 473 153 330 304
Lehra 959 311 434 -123 1037 513 477 36 202 159
Lohgarh 899 343 324 19 1042 623 398 225 280 206
Maherna  Kalan 1331 371 701 -330 1575 794 743 51 423 381
Mehma Singh Wala 675 137 257 -120 778 378 384 -6 241 114
Mini chappar 998 633 240 393 1745 1096 596 500 463 107
Mohi 2000 757 812 -55 2559 1386 1073 313 629 368
Mukandpur 813 280 438 -158 983 538 423 115 258 273
Nanakpur Jagera 958 364 264 100 1082 675 368 307 311 207
Nangal 992 385 392 -7 1076 502 535 -33 117 -26
Nangal Kalan 701 189 256 -67 810 441 358 83 252 150
Nangal Khurd 749 255 216 39 888 528 352 176 273 137
Narangwal 1362 377 207 170 1636 928 656 272 551 102
Pakhowal 2126 550 713 -163 2783 1602 1094 508 1052 671
Pandher Kheri 661 330 294 36 725 371 305 66 41 30
Phallewal 1526 485 751 -266 1824 998 733 265 513 531
Pohir 1240 499 438 61 1524 747 697 50 248 -11
Qila Raipur 2595 723 808 -85 3442 1938 1373 565 1215 650
Rachhin 1637 497 832 -335 2058 1057 924 133 560 468
Rajgarh 849 243 385 -142 925 415 485 -70 172 72
Rangian 941 154 535 -381 1080 544 511 33 390 414
Ranguwal 785 385 368 17 888 504 337 167 119 150
Rattan, Chhokar 798 232 292 -60 1040 538 487 51 306 111
Roshiana 650 279 249 30 780 386 358 28 107 -2
Rurka(Sudhar) 1029 462 387 75 1060 578 443 135 116 60
Rurkha(Dehlon) 1278 526 585 -59 1637 881 722 159 355 218
Saharan Majra 950 302 467 -165 1052 509 521 -12 207 153
Saholi 1560 589 537 52 1648 835 721 114 246 62
Sarabha 1726 516 882 -366 1967 885 1000 -115 369 251
Sayan Kalan 883 299 250 49 1057 617 370 247 318 198
Sayan Khurd 525 168 231 -63 612 300 301 -1 132 62
Seelon Kalan 707 217 342 -125 809 581 207 374 364 499
Seelon Khurd 435 52 261 -209 460 223 231 -8 171 201
Shahpur 391 108 260 -152 435 199 228 -29 91 123
Shankar 1228 384 573 -189 1502 768 653 115 384 304
Siarh 2239 848 1140 -292 2830 1169 1505 -336 321 -44
Tungaheri 487 184 167 17 632 382 235 147 198 130
Zirakh 768 315 349 -34 880 489 358 131 174 165

Punjab Politics News

Punjab General News

RANA GURJIT SINGH INAUGURATES MARKFED SALES BOOTH AT LOHIAN

Thursday, 01/08/2019

https://www.brightpunjabexpress.com/index.php/2019/07/31/rana-gurjit-singh-inaugurates-markfed-sales-booth-at-lohian/

Jalandhar : In a major step to boost the rural economy besides providing employment to youth in villages, MARKFED has launched a sale booth in Lohian, which would, provides more than 100 eatable items.

 

NRI NEWS

Indian-Americans urge Trump to ‘fully support’ India on Kashmir

Sunday, 04/08/2019

https://www.tribuneindia.com/news/diaspora/indian-americans-urge-trump-to-fully-support-india-on-kashmir/813832.html

Washington : The Indian-American community in the US has urged the Trump administration to “fully support” India’s decision to revoke the constitutional provision that accorded special status to Jammu and Kashmir and to continue to exert pressure on Pakistan to end its support to cross-border terrorism.