Qila Raipur Votes 2007 SAD-CONGRESS Booth Wise details

VILLAGE Total Votes polled 2002 CONG. Votes - 2002 Akali Votes - 2002 Lead 2002 Booth No. Total Votes polled 2007 Cong Booth Votes Akali Booth Votes Booth Lead 2007 Village Lead 2007 Cong 2007 Akali 2007
Jangpur 1463 389 708 (319) 1 2172 238 491 -253 250 1185 935
2 365 217 148
2A 582 227 355
Rurka
(Sudhar)
1029 462 387 75 3 1060 578 443 135 135 578 443
Mohi 2000 757 812 (55) 4 2559 244 458 -214 313 1386 1073
5 260 247 13
6 601 244 357
7 281 124 157
Khandoor 1361 224 537 (313) 8 1733 491 416 75 175 919 744
9 428 328 100
Saholi 1560 589 537 52 10 1648 200 266 -66 114 835 721
11 329 216 113
12 306 239 67
Dhaipi 1316 410 497 (87) 13 1532 282 246 36 241 816 575
14 534 329 205
Rattan, Chhokar 798 232 292 (60) 15 1040 538 487 51 51 538 487
Jodhan 1676 458 760 (302) 16 2193 491 574 -83 223 1183 960
17 692 386 306
Ballowal 1048 218 381 (163) 18 1266 366 291 75 97 660 563
19 294 272 22
Narangwal 1362 377 207 170 20 1636 528 410 118 272 928 656
21 400 246 154
Assi Kalan & Assi Khurd 1481 474 733 (259) 22 1799 490 295 195 354 1062 702
23 572 407 165
Qila Raipur 2595 723 808 (85) 24 3442 388 229 159 565 1938 1373
25 315 236 79
26 194 295 -101
27 362 326 36
28 679 287 392
Dehlon 1985 719 740 (21) 29 2801 448 455 -7 326 1475 1149
30 536 305 231
31 491 389 102
Sayan
Kalan
883 299 250 49 32 1057 617 370 247 247 617 370
Sayan
Khurd
525 168 231 (63) 33 612 300 301 -1 -1 300 301
Kaind 552 146 253 (107) 34 569 277 285 -8 -8 277 285
Bool 546 187 319 (132) 35 633 318 306 12 12 318 306
Rurkha
(Dehlon)
1278 526 585 (59) 36 1637 386 405 -19 159 881 722
37 495 317 178
Gurm 1106 372 515 (143) 38 1247 664 553 111 111 664 553
Shankar 1228 384 573 (189) 39 1502 341 348 -7 115 768 653
40 427 305 122
Seelon Kalan 707 217 342 (125) 41 809 581 207 374 374 581 207
Seelon Khurd 435 52 261 (209) 42 460 223 231 -8 -8 223 231
Bhutta 1413 216 1119 (903) 43 1646 306 493 -187 -418 592 1010
44 286 517 -231
Mukandpur 813 280 438 (158) 45 983 538 423 115 115 538 423
Khatra, Dhodey 1423 658 590 68 46 1870 517 565 -48 121 947 826
47 430 261 169
Butahri 1670 634 919 (285) 48 2065 314 304 10 118 1046 928
49 299 376 -77
50 433 248 185
Nangal 992 385 392 (7) 51 1076 502 535 -33 -33 502 535
Gopalpur 1129 379 458 (79) 52 1181 494 607 -113 -113 494 607
Rangian 941 154 535 (381) 53 1080 544 511 33 33 544 511
Ghungrana 2177 975 767 208 54 1983 363 277 86 397 1161 764
55 413 258 155
56 385 229 156
Jartauli 1021 277 454 (177) 57 1171 650 500 150 150 650 500
Kot Agah, Majri 709 332 338 (6) 58 805 426 362 64 64 426 362
Kalakh 1384 590 674 (84) 59 1626 439 333 106 270 932 662
60 493 329 164
Mehma Singh Wala 675 137 257 (120) 61 778 378 384 -6 -6 378 384
Lohgarh 899 343 324 19 62 1042 623 398 225 225 623 398
Gujjarwal 2384 905 972 (67) 63 2802 396 302 94 449 1592 1143
64 323 224 99
65 520 318 202
66 353 299 54
Chaminda 1110 288 352 (64) 67 1269 692 436 256 256 692 436
Sarabha 1726 516 882 (366) 68 1967 326 590 -264 -115 885 1000
69 559 410 149
Phallewal 1526 485 751 (266) 70 1824 402 429 -27 265 998 733
71 596 304 292
Shahpur 391 108 260 (152) 72 435 199 228 -29 -29 199 228
Dangon 1170 490 513 (23) 73 1493 346 349 -3 114 782 668
74 436 319 117
Leel 957 296 447 (151) 75 1129 626 473 153 153 626 473
Kailey 604 185 136 49 76 697 426 234 192 192 426 234
Dhallian 618 93 293 (200) 77 746 354 341 13 13 354 341
Rajgarh 849 243 385 (142) 78 925 415 485 -70 -70 415 485
Pakhowal 2126 550 713 (163) 79 2783 555 222 333 508 1602 1094
80 322 326 -4
81 251 138 113
82 474 408 66
Bhaini Arora 922 274 420 (146) 83 1023 562 431 131 131 562 431
Nangal Kalan 701 189 256 (67) 84 810 441 358 83 83 441 358
Nangal Khurd 749 255 216 39 85 888 528 352 176 176 528 352
Jand 859 415 326 89 86 1023 511 474 37 37 511 474
Jurahan 546 234 243 (9) 87 633 376 245 131 131 376 245
Ranguwal 785 385 368 17 88 888 504 337 167 167 504 337
Dhoorkot 1526 510 716 (206) 89 1901 377 417 -40 3 928 925
90 551 508 43
Khera 428 191 192 (1) 91 1057 548 455 93 93 548 455
Lehra 959 311 434 (123) 92 1037 513 477 36 36 513 477
Jhammat 1098 419 483 (64) 93 1245 638 576 62 62 638 576
Siarh 2239 848 1140 (292) 94 2830 477 396 81 -336 1169 1505
95 334 602 -268
96 358 507 -149
Haans 656 318 224 94 97 741 449 258 191 191 449 258
Bhikhi Khatra 760 325 312 13 98 925 499 392 107 107 499 392
Zirakh 768 315 349 (34) 99 880 489 358 131 131 489 358
Dhaul Kalan 752 257 368 (111) 100 865 473 381 92 92 473 381
Dhaul Khurd 679 165 297 (132) 101 744 354 314 40 40 354 314
Roshiana 650 279 249 30 102 780 386 358 28 28 386 358
Pandher Kheri 661 330 294 36 103 725 371 305 66 66 371 305
Saharan Majra 950 302 467 (165) 104 1052 509 521 -12 -12 509 521
Kulahar** 626 210 287 (77) 105 1420 421 335 86 192 789 597
106 368 262 106
Nanakpur Jagera 958 364 264 100 107 1082 675 368 307 307 675 368
Pohir 1240 499 438 61 108 1524 382 364 18 50 747 697
109 365 333 32
Chhapaar 1910 879 585 294 110 2514 466 418 48 126 1291 1165
111 457 386 71
112 368 361 7
Mini chappar 998 633 240 393 113 1745 581 340 241 500 1096 596
114 515 256 259
Latala 2387 1374 689 685 115 2800 498 256 242 1139 1939 800
116 436 275 161
117 516 149 367
118 489 120 369
Maherna  Kalan 1331 371 701 (330) 119 1575 438 423 15 51 794 743
120 356 320 36
Rachhin 1637 497 832 (335) 121 2058 538 490 48 133 1057 924
122 519 434 85
Barundi 2070 660 923 (263) 123 2542 484 416 68 204 1343 1139
124 496 402 94
125 363 321 42
Tungaheri 487 184 167 17 126 632 382 235 147 147 382 235
Akalgarh 400 122 224 (102) 127 350 210 184 26 26 210 184
Barhampur 852 253 448 (195) 128 1028 497 496 1 1 497 496

Punjab Politics News

Punjab General News

RANA GURJIT SINGH INAUGURATES MARKFED SALES BOOTH AT LOHIAN

Thursday, 01/08/2019

https://www.brightpunjabexpress.com/index.php/2019/07/31/rana-gurjit-singh-inaugurates-markfed-sales-booth-at-lohian/

Jalandhar : In a major step to boost the rural economy besides providing employment to youth in villages, MARKFED has launched a sale booth in Lohian, which would, provides more than 100 eatable items.

 

NRI NEWS

Indian-Americans urge Trump to ‘fully support’ India on Kashmir

Sunday, 04/08/2019

https://www.tribuneindia.com/news/diaspora/indian-americans-urge-trump-to-fully-support-india-on-kashmir/813832.html

Washington : The Indian-American community in the US has urged the Trump administration to “fully support” India’s decision to revoke the constitutional provision that accorded special status to Jammu and Kashmir and to continue to exert pressure on Pakistan to end its support to cross-border terrorism.